TOURIST VISA | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Algeria | 80 USD | – | 80 USD |
Angola | 180 USD | – | 180 USD |
Australia | 120 USD | – | 120 USD |
Canada | 80 USD | – | 80 USD |
Japan | 80 USD | – | 80 USD |
Nigeria | 80 USD | – | 80 USD |
North Korea | 80 USD | – | 80 USD |
United Arab Emirates | 20 USD | 55 USD | 75 USD |
USA | – | 160 USD | 160 USD |
All other countries | 80 USD | – | 80 USD |
VITEM I | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Germany | – | – | no charge |
Belgium, Italy, Norway and Sweden | – | – | no charge |
(if visa validity is up to 90 days) | |||
United Arab Emirates | 60 USD | 55 USD | 115 USD |
United Kingdom | 60 USD | – | 60 USD |
(if visa validity is up to 180 days) | |||
United Kingdom | 60 USD | 155 USD | 215 USD |
(if visa validity exceeds 180 days) | |||
USA | 60 USD | 190 USD | 250 USD |
USA | – | 190 USD | 190 USD |
(high school exchange program) | |||
USA | – | – | no charge |
(Fulbright teachers) | |||
All other countries | 60 USD | – | 60 USD |
VITEM II | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Algeria | 85 USD | – | 85 USD |
Angola | 140 USD | – | 140 USD |
United Arab Emirates | 60 USD | 55 USD | 115 USD |
USA | – | 160 USD | 160 USD |
All other countries | 80 USD | – | 80 USD |
VITEM III | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Belgium, Italy, Norway and Sweden | – | – | no charge |
(if visa validity is up to 90 days) | |||
United Arab Emirates | 40 USD | 55 USD | 95 USD |
USA | 40 USD | 190 USD | 230 USD |
All other countries | 40 USD | – | 40 USD |
VITEM IV | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Germany | – | – | no charge |
Belgium, Italy, Norway and Sweden | – | – | no charge |
(if visa validity is up to 90 days) | |||
France | 40 USD | 100 USD | 140 USD |
United Arab Emirates | 40 USD | 55 USD | 95 USD |
United Kingdom | 40 USD | – | 40 USD |
(if visa validity is up to 180 days) | |||
United Kingdom | 40 USD | 155 USD | 195 USD |
(if visa validity exceeds 180 days) | |||
USA | – | 160 USD | 160 USD |
USA | – | – | no charge |
(Fulbright students) | |||
All other countries | 40 USD | – | 40 USD |
VITEM V | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Belgium, Italy, Norway and Sweden | – | – | no charge |
(if visa validity is up to 90 days) | |||
United Arab Emirates | 100 USD | 55 USD | 155 USD |
United Kingdom | 100 USD | – | 100 USD |
(if visa validity is up to 180 days) | |||
United Kingdom | 100 USD | 155 USD | 255 USD |
(if visa validity exceeds 180 days) | |||
USA | 100 USD | 190 USD | 290 USD |
All other countries | 100 USD | – | 100 USD |
VITEM VI | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Germany | – | – | no charge |
Belgium, Italy, Norway and Sweden | – | – | no charge |
(if visa validity is up to 90 days) | |||
United Arab Emirates | 20 USD | 55 USD | 75 USD |
United Kingdom | 20 USD | – | 20 USD |
(if visa validity is up to 180 days) | |||
United Kingdom | 20 USD | 155 USD | 175 USD |
(if visa validity exceeds 180 days) | |||
USA | 20 USD | 160 USD | 180 USD |
All other countries | 20 USD | – | 20 USD |
VITEM VII | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Germany | – | – | no charge |
Belgium, Italy, Norway and Sweden | – | – | no charge |
(if visa validity is up to 90 days) | |||
United Arab Emirates | 70 USD | 55 USD | 125 USD |
United Kingdom | 70 USD | – | 70 USD |
(if visa validity is up to 180 days) | |||
United Kingdom | 70 USD | 155 USD | 225 USD |
(if visa validity exceeds 180 days) | |||
USA | 70 USD | 190 USD | 260 USD |
All other countries | 70 USD | – | 70 USD |
PERMANENT VISA – VIPER | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Italy | – | – | no charge |
United Arab Emirates | 200 USD | 55 USD | 255 USD |
United Kingdom | 200 USD | 155 USD | 355 USD |
USA | 200 USD | 160 USD | 360 USD |
All other countries | 200 USD | – | 200 USD |
TEMPORARY RESIDENCE VISA – VRT | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
United Arab Emirates | 100 USD | 55 USD | 155 USD |
United Kingdom | 100 USD | 155 USD | 255 USD |
USA | 100 USD | 160 USD | 260 USD |
All other countries | 100 USD | – | 100 USD |
DIPLOMATIC, OFFICIAL AND COURTESY VISAS ARE FREE OF ALL CONSULAR CHARGES |