Name of Country | US$ Single Entry |
US$ Double Entry |
US$ Multiple Entry |
Afghanistan | 70.00 | 100.00 | 130.00 |
Albania | 2.00 | 2.00 | 4.00 |
Algeria | 1.00 | 1.00 | 2.00 |
Angola | 11.00 | 11.00 | 22.00 |
Argentina | 24.00 | 24.00 | 48.00 |
Armenia | 30.00 | 30.00 | 200.00 |
Australia | 160.00 | 160.00 | 160.00 |
Austria | 39.00 | 39.00 | 71.00 |
Azerbaijan | 40.00 | 250.00 | 250.00 |
Bahamas | 5.00 | 5.00 | 10.00 |
Bahrain | 75.00 | 75.00 | 150.00 |
Barbados | VISA ON ARRIVAL | ||
Belarus | 60.00 | 60.00 | 120.00 |
Belgium | 70.00 | 85.00 | 85.00 |
Belize | 25.00 | 25.00 | 37.00 |
Benin | 5.00 | 5.00 | 10.00 |
Bhutan | VISA ON ARRIVAL | ||
Bolivia | 5.00 | 5.00 | 10.00 |
Bosnia-Herzegovina | 7.00 | 14.00 | 14.00 |
Botswana | VISA ON ARRIVAL | ||
Brazil | 10.00 | 10.00 | 30.00 |
Brunei Darussalam | 26.00 | 39.00 | 65.00 |
Bulgaria | 56.00 | 56.00 | 76.00 |
Burkina Faso | SHORT STAY $ 76.00 | ||
Burundi | 5.00 | 5.00 | 10.00 |
Cambodia | 25.00 | 25.00 | 25.00 |
Cameroon | VISA REQUIRED, WITHOUT FEE | ||
Canada | 75.00 | 75.00 | 150.00 |
Central Africa | 5.00 | 5.00 | 10.00 |
Chad | 5.00 | 5.00 | 10.00 |
China | Regular 34.00 Urgent 100.00 |
Regular 34.00 Urgent 100.00 |
195.00 |
Chile | 5.00 | 5.00 | 10.00 |
Colombia | 40.00 | 40.00 | 175.00 |
Comoros | 5.00 | 5.00 | 10.00 |
Congo | VISA ON ARRIVAL | ||
Costa Rica | 15.00 | 15.00 | 30.00 |
Cote d’Ivoire | 25.00 | 25.00 | |
Croatia | 31.00 | 62.00 | 62.00 |
Cuba | 66.00 Tourist 23.00 |
Multiple entry granted only to diplomats accredited to Bangladesh | |
Cyprus | 5.00 | 5.00 | 10.00 |
Czech Republic | 21.00 | 21.00 | 41.00 |
Djibouti | 5.00 | 5.00 | 10.00 |
Denmark | 117.00 | 117.00 | 117.00 |
Dominican Republic | 5.00 | 5.00 | 10.00 |
Egypt | 29.00 | 29.00 | 57.00 |
El-Salvador | 5.00 | 5.00 | 10.00 |
Eritrea | 39.00 | 76.00 | |
Estonia | Regular 10.00 Urgent 20.00 |
Regular 10.00 Urgent 20.00 |
20.00 |
Ethiopia | 8.00 | 8.00 | 15.00 |
Ecuador | 30.00 | 30.00 | |
Fiji | VISA ON ARRIVAL | ||
France | 84.00 (Under 90 days) 139.00 (Over 90 days) |
84.00 (Under 90 days) 139.00 (Over 90 days) |
Regular 140.00 Urgent 280.00 |
Finland | 117.00 | 117.00 | 117.00 |
Gabon | VISA ON ARRIVAL | ||
Gambia | VISA ON ARRIVAL | ||
Germany | 84.00 | 84.00 | 84.00 |
Ghana | 50.00 | 50.00 | 100.00 |
Greece | 84.00 | 84.00 | 84.00 |
Grenada | VISA ON ARRIVAL | ||
Guatemala | 12.00 | 12.00 | 24.00 |
Guinea | VISA ON ARRIVAL | ||
Guinea-Bissau | VISA ON ARRIVAL | ||
Guyana | 7.00 | 7.00 | 14.00 |
Haiti | 18.00 | 18.00 | 18.00 |
Honduras | 12.00 | 12.00 | 24.00 |
Hong Kong | Regular 22.00 Urgent 35.00 |
Regular 22.00 Urgent 35.00 |
Regular 22.00 Urgent 35.00 |
Hungary | 55.00 | 55.00 | 103.00 |
Iceland | 117.00 | 117.00 | 117.00 |
India | VISA REQUIRED, WITHOUT FEE (US$ 20.00 required for processing visa) |
||
Indonesia | 45.00 | 50.00 | 100.00 |
Iran | 29.00 | 36.00 | 52.00 |
Iraq | 40.00 | 40.00 | 40.00 |
Ireland | VISA ON ARRIVAL | ||
Italy | 84.00 | 84.00 | 84.00 |
Ivory Coast (cote D) | 25.00 | 25.00 | 25.00 |
Jamaica | VISA ON ARRIVAL | ||
Japan | Does not realize any visa fee from Japanese national on reciprocity | ||
Jordan | 30.00 | 30.00 | 85.00 |
Kazakhstan | 70.00 | 140.00 | 200.00 |
Kenya | 50.00 | 50.00 | 50.00 |
Kiribati | 5.00 | 5.00 | 10.00 |
Korea (North) | 17.00 | 17.00 | 17.00 |
Korea (South) | 36.00 | 36.00 | 36.00 |
Kuwait | 20.00 | 40.00 | 60.00 |
Kyrgyzstan | 70.00 | 140.00 | 200.00 |
Laos | 12.00 | 12.00 | 23.00 |
Latvia | Regular 20.00 Urgent 40.00 |
Regular 20.00 Urgent 40.00 |
40.00 |
Lebanon | 44.00 | 132.00 | |
Lesotho | NO VISA REQUIRED (*) | ||
Liberia | VISA REQUIRED, WITHOUT FEE | ||
Libya | 23.00 | 138.00 | 138.00 |
Lithuania | |||
Luxemburg | 49.00 | 49.00 | 49.00 |
Macau | 14.00 | 14.00 | 47.00 |
Malagasy Republic/Madagascar | VISA REQUIRED, WITHOUT FEE | ||
Malawi | VISA ON ARRIVAL | ||
Malaysia | 11.00 | 11.00 | 24.00 |
Maldives | NO VISA REQUIRED for Visitors/Tourist (No visa required for 90-days stay for non-employment) |
||
Mali | 11.00 | 11.00 | 23.00 |
Malta | 9.00 | 9.00 | 18.00 |
Mauritania | VISA REQUIRED, WITHOUT FEE | ||
Mauritius | 15.00 | 15.00 | 30.00 |
Mexico | 36.00 | 96.00 | 96.00 |
Moldova | 25.00 | 25.00 | 50.00 |
Monaco | 81.00 | ||
Mongolia | 56.00 | 84.00 | 250.00 |
Morocco | 26.00 | 54.00 | |
Mozambique | 25.00 | 25.00 | 50.00 |
Myanmar | 35.00 | 70.00 | 70.00 |
Nepal | Tourist 30.00 Student 15.00 for 3 months |
55.00 | 1-year 100.00 5-years 250.00 |
Visa on arrival for 30 days- free of charge | |||
Netherlands | Regular 52.00 Urgent 105.00 |
105.00 | 105.00 |
New Zealand | 158.00 | 158.00 | 158.00 |
Nicaragua | 25.00 | 25.00 | 50.00 |
Niger | 40.00 | 40.00 | 40.00 |
Nigeria | 100.00 | 250.00 | |
Norway | 117.00 | 117.00 | 117.00 |
Oman | 28.00 | 28.00 | 28.00 |
Pakistan | 3.00 172.00 (Multiple work visa for 1-year) |
8.00 | 10.00 |
Panama | 10.00 | 10.00 | 20.00 |
Papua New Guinea | 7.00 | 7.00 | 10.00 |
Paraguay | 5.00 | 5.00 | 10.00 |
Peru | 12.00 | 12.00 | 24.00 |
Philippines | 60.00 | 80.00 | 120.00 |
Poland | 21.00 | 42.00 | 42.00 |
Portugal | Regular 21.00 Urgent 42.00 |
Regular 42.00 Urgent 126.00 |
|
Palestine | 15.00 | 43.00 | |
Qatar | 28.00 | 28.00 | 55.00 |
Romania | Regular 44.00 Urgent 88.00 |
Regular 91.00 Urgent 182.00 |
|
Russia | Regular 50.00 Urgent 100.00 |
Regular 50.00 Urgent 100.00 |
100.00 |
Rwanda | 5.00 | 5.00 | 10.00 |
Saint Lucia | VISA REQUIRED, WITHOUT FEE | ||
Saudi Arabia | 58.00 | 143.00 | 143.00 |
Senegal | 22.00 | 22.00 | 146.00 |
Seychelles | NO VISA REQUIRED (*) | ||
Sierra Leone | 11.00 | 11.00 | 23.00 |
Singapore | 23.00 | 23.00 | 23.00 |
Slovak Red | 21.00 | 31.00 | 85.00 |
Slovenia | 30.00 | 30.00 | 60.00 |
Somalia | 35.00 | 35.00 | 70.00 |
South Africa | 40.00 | 180.00 | 180.00 |
Sierra Leone | 11.00 | 11.00 | 23.00 |
Spain | Regular 84.00 Urgent 126.00 |
Regular 84.00 Urgent 126.00 |
Regular 126.00 Urgent 196.00 |
Sri Lanka | 10.00 | 10.00 | 20.00 |
Sudan | 55.00 | 108.00 | 108.00 |
Suriname | 17.00 | 17.00 | 34.00 |
Swaziland | VISA ON ARRIVAL | ||
Sweden | 117.00 | 117.00 | 117.00 |
Switzerland | 65.00 | 130.00 | 130.00 |
St. Kitts & Nevis | VISA ON ARRIVAL | ||
Taiwan | 52.00 | 52.00 | 104.00 |
Tajikistan | 63.00 | 73.00 | 143.00 |
Tanzania | 50.00 | 50.00 | 100.00 |
Thailand | Tourist 33.00 Non-Immigrant/Business 66.00 |
Tourist 72.00 Non- Immigrant/Business 72.00 |
165.00 |
Tonga | 5.00 | 5.00 | 10.00 |
Trinidad & Tobago | 11.00 | 11.00 | 11.00 |
Tunisia | 19.00 | 19.00 | 38.00 |
Turkey | 58.00 | 116.00 | 194.00 |
Turkmenistan | 31.00 | 31.00 | 71.00 |
Tuvalu | 5.00 | 5.00 | 10.00 |
United Arab Emirates | 192.00 | 192.00 | 766.00 |
Uganda | 50.00 | 50.00 | 50.00 |
Ukraine | Regular 75.00 Urgent 150.00 |
75.00 | 150.00 |
United Kingdom | 124.00 | 124.00 | (6 months) 124.00 (12 months) 432.00 (60 months) 794.00 |
United States (USA) | 160.00 | 160.00 | 160.00 |
For employment | For employment | For employment | |
190.00 | 190.00 | 190.00 | |
Uruguay | 37.00 | 37.00 | 74.00 |
Uzbekistan | 70.00 | 140.00 | 200.00 |
Vanuatu | 5.00 | 5.00 | 10.00 |
Vietnam | 45.00 | 50.00 | up to 1-month 65.00 up to 6-months 95.00 6-months to 1-year 135.00 |
Venezuela | 20.00 | 20.00 | 40.00 |
Western Samoa | VISA ON ARRIVAL | ||
Yemen | 14.00 | 14.00 | 14.00 |
Zaire | 5.00 | 5.00 | 10.00 |
Zambia | VISA ON ARRIVAL | ||
Zimbabwe | 25.00 | 40.00 | 50.00 |